Last month, eleven Students sat their music exams with us. There were Piano, Guitar, Ukulele and Violin exams in this session, and we’ve now received all of the results, which, again, have been excellent.
Instrument | Grade | Score | Result |
---|---|---|---|
Ukulele (LCM) | 1 | 94% | Distinction |
Piano | 6 | 91% | Distinction |
Acoustic Guitar (LCM) | 1 | 91% | Distinction |
Acoustic Guitar (LCM) | 1 | 86% | Distinction |
Piano | 1 | 81% | Merit |
Piano | 3 | 81% | Merit |
Piano | 3 | 79% | Merit |
Violin | 2 | 78% | Merit |
Acoustic Guitar | 3 | 77% | Merit |
Violin | 3 | 75% | Merit |
Violin | 3 | 72% | Pass |
Teacher Results
Six Teachers submitted Students for their exams in February – Grahame, John, Lisa, Lucy, Matthew and Michael. Below, you can see a graph showing the exam results broken down by Teacher, and also Students’ average exam scores again by Teacher.
Conclusion
Another great exam session with fantastic results. Well done, everyone concerned!